
Amad Butt के बारे में
नाम
Amad Butt
जन्मतिथि
10 मई 1995
आयु
30 वर्ष, 11 महीने, 16 दिन
जन्म स्थान
Pakistan
रोल
All Rounder
बल्लेबाजी स्टाइल
Right Handed
गेंदबाजी स्टाइल
Right-arm fast
Amad Butt की प्रोफाइल
Amad Butt का जन्म May 10, 1995 को हुआ। इस all rounder खिलाड़ी ने अब तक Pakistan, Balochistan, Federally Administered Tribal Areas, Habib Bank Limited, Lahore Whites, Pakistan A, Pakistan Emerging, Punjab Pakistan, Pakistan Television, Sialkot Stallions, Sialkot, Pakistan Under-19, Jamaica Tallawahs, Pakistan Under-23, Islamabad United, Peshawar Zalmi, Khulna Tigers, Multan Sultans, Delhi Bulls, Team Abu Dhabi, Falcon Hunters, Pakistan Shaheens, Mirpur Royals, Rawalakot Hawks, Clarion Eagles, Premium Indians, Clarion County Eagles, Panthers, Lake City Panthers की ओर से क्रिकेट खेला है।

Amad Butt की आईसीसी रैंकिंग
| Test | ODI | T20I | |
|---|---|---|---|
| बल्लेबाजी | 0 | 0 | 0 |
| गेंदबाजी | 0 | 0 | 0 |
Amad Butt के करियर आँकड़े
बल्लेबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 57 | 91 | 93 |
| Inn | 0 | 0 | 0 | 0 | 85 | 72 | 62 |
| NO | 0 | 0 | 0 | 0 | 7 | 16 | 21 |
| Runs | 0 | 0 | 0 | 0 | 1908 | 1311 | 622 |
| HS | 0 | 0 | 0 | 0 | 106 | 105 | 43 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 24.00 | 23.00 | 15.00 |
| BF | 0 | 0 | 0 | 0 | 3056 | 1293 | 430 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 62.00 | 101.00 | 144.00 |
| 100 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 50 | 0 | 0 | 0 | 0 | 10 | 3 | 0 |
| 6s | 0 | 0 | 0 | 0 | 48 | 67 | 38 |
| 4s | 0 | 0 | 0 | 0 | 211 | 87 | 41 |
गेंदबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 57 | 91 | 93 |
| Inn | 0 | 0 | 0 | 0 | 97 | 89 | 90 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 1395.00 | 657.00 | 279.00 |
| Mdns | 0 | 0 | 0 | 0 | 284 | 14 | 0 |
| Balls | 0 | 0 | 0 | 0 | 8372 | 3942 | 1676 |
| Runs | 0 | 0 | 0 | 0 | 4623 | 3719 | 2458 |
| W | 0 | 0 | 0 | 0 | 173 | 115 | 102 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 26.00 | 32.00 | 24.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 5.00 | 8.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 | 34.00 | 16.00 |
| 5w | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 4w | 0 | 0 | 0 | 0 | 8 | 5 | 2 |
क्षेत्ररक्षण आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 22 | 39 | 33 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
टीमें

Pakistan

Balochistan

Federally Administered Tribal Areas

Habib Bank Limited

Lahore Whites

Pakistan A

Pakistan Emerging

Punjab Pakistan

Pakistan Television

Sialkot Stallions

Sialkot

Pakistan Under-19

Jamaica Tallawahs

Pakistan Under-23

Islamabad United

Peshawar Zalmi

Khulna Tigers

Multan Sultans

Delhi Bulls

Team Abu Dhabi

Falcon Hunters

Pakistan Shaheens

Mirpur Royals

Rawalakot Hawks

Clarion Eagles

Premium Indians

Clarion County Eagles

Panthers

Lake City Panthers





