Bipul Sharma के बारे में
नाम
Bipul Sharma
जन्मतिथि
28 सितम्बर 1983
आयु
42 वर्ष, 02 महीने, 10 दिन
जन्म स्थान
India
रोल
All Rounder
बल्लेबाजी स्टाइल
Left Handed
गेंदबाजी स्टाइल
Slow left-arm orthodox
Bipul Sharma की प्रोफाइल
Bipul Sharma का जन्म Sep 28, 1983 को हुआ। इस all rounder खिलाड़ी ने अब तक Chandigarh Lions, India A, North Zone, Punjab Kings, Himachal Pradesh, Punjab, Sunrisers Hyderabad, Mohammedan Sporting Club, Sikkim, Chandigarh, Nepali Rhinos All Stars, Baltimore Royals, Lumbini All Stars, Dallas All Stars, New Jersey Tritons, Toyam Hyderabad, Southern Super Stars, Chicago Patriots, Premium Indians, Red Carpet Delhi, Rajasthan Kings, Indian Royals, Northern Challengers, Delhi Royals, Asian Kings, Rajasthan Ravagers की ओर से क्रिकेट खेला है।
Bipul Sharma की आईसीसी रैंकिंग
| Test | ODI | T20I | |
|---|---|---|---|
| बल्लेबाजी | 0 | 0 | 0 |
| गेंदबाजी | 0 | 0 | 0 |
Bipul Sharma के करियर आँकड़े
बल्लेबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 33 | 59 | 97 | 105 |
| Inn | 0 | 0 | 0 | 17 | 75 | 71 | 77 |
| NO | 0 | 0 | 0 | 9 | 11 | 15 | 26 |
| Runs | 0 | 0 | 0 | 187 | 3012 | 1620 | 1203 |
| HS | 0 | 0 | 0 | 35 | 200 | 100 | 79 |
| Avg | 0.00 | 0.00 | 0.00 | 23.00 | 47.00 | 28.00 | 23.00 |
| BF | 0 | 0 | 0 | 123 | 4815 | 1696 | 868 |
| SR | 0.00 | 0.00 | 0.00 | 152.00 | 62.00 | 95.00 | 138.00 |
| 100 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 50 | 0 | 0 | 0 | 0 | 17 | 8 | 3 |
| 6s | 0 | 0 | 0 | 9 | 76 | 52 | 55 |
| 4s | 0 | 0 | 0 | 11 | 314 | 127 | 81 |
गेंदबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 33 | 59 | 97 | 105 |
| Inn | 0 | 0 | 0 | 28 | 92 | 92 | 93 |
| O | 0.00 | 0.00 | 0.00 | 71.00 | 1513.00 | 695.00 | 296.00 |
| Mdns | 0 | 0 | 0 | 0 | 358 | 34 | 0 |
| Balls | 0 | 0 | 0 | 426 | 9081 | 4172 | 1776 |
| Runs | 0 | 0 | 0 | 572 | 3766 | 2909 | 1847 |
| W | 0 | 0 | 0 | 17 | 126 | 96 | 84 |
| Avg | 0.00 | 0.00 | 0.00 | 33.00 | 29.00 | 30.00 | 21.00 |
| Econ | 0.00 | 0.00 | 0.00 | 8.00 | 2.00 | 4.00 | 6.00 |
| SR | 0.00 | 0.00 | 0.00 | 25.00 | 72.00 | 43.00 | 21.00 |
| 5w | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4w | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
क्षेत्ररक्षण आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 7 | 21 | 40 | 30 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 3 | 3 | 4 | 5 |
टीमें

Chandigarh Lions

India A

North Zone

Punjab Kings

Himachal Pradesh

Punjab

Sunrisers Hyderabad

Mohammedan Sporting Club

Sikkim

Chandigarh

Nepali Rhinos All Stars

Baltimore Royals

Lumbini All Stars

Dallas All Stars

New Jersey Tritons

Toyam Hyderabad

Southern Super Stars

Chicago Patriots

Premium Indians

Red Carpet Delhi

Rajasthan Kings

Indian Royals

Northern Challengers

Delhi Royals

Asian Kings

Rajasthan Ravagers




