
Manan Sharma के बारे में
नाम
Manan Sharma
जन्मतिथि
19 मार्च 1991
आयु
35 वर्ष, 01 महीने, 04 दिन
जन्म स्थान
India
रोल
All Rounder
बल्लेबाजी स्टाइल
Left Handed
गेंदबाजी स्टाइल
Slow left-arm orthodox
Manan Sharma की प्रोफाइल
Manan Sharma का जन्म Mar 19, 1991 को हुआ। इस all rounder खिलाड़ी ने अब तक North Zone, Kolkata Knight Riders, India Under-19, Delhi, Abahani Limited, Uttara Sporting Club, Gujarat Greats, Chhattisgarh Warriors, Indian Royals, Mumbai Marines, Haryana Gladiators, Indian Warriors की ओर से क्रिकेट खेला है।

Manan Sharma की आईसीसी रैंकिंग
| Test | ODI | T20I | |
|---|---|---|---|
| बल्लेबाजी | 0 | 0 | 0 |
| गेंदबाजी | 0 | 0 | 0 |
Manan Sharma के करियर आँकड़े
बल्लेबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 35 | 60 | 26 |
| Inn | 0 | 0 | 0 | 0 | 51 | 35 | 13 |
| NO | 0 | 0 | 0 | 0 | 7 | 8 | 5 |
| Runs | 0 | 0 | 0 | 0 | 1208 | 560 | 131 |
| HS | 0 | 0 | 0 | 0 | 136 | 52 | 20 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 20.00 | 16.00 |
| BF | 0 | 0 | 0 | 0 | 2357 | 693 | 165 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 51.00 | 80.00 | 79.00 |
| 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 6s | 0 | 0 | 0 | 0 | 6 | 11 | 2 |
| 4s | 0 | 0 | 0 | 0 | 171 | 54 | 9 |
गेंदबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 35 | 60 | 26 |
| Inn | 0 | 0 | 0 | 0 | 61 | 58 | 24 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 1101.00 | 473.00 | 81.00 |
| Mdns | 0 | 0 | 0 | 0 | 205 | 27 | 0 |
| Balls | 0 | 0 | 0 | 0 | 6606 | 2842 | 489 |
| Runs | 0 | 0 | 0 | 0 | 3416 | 2082 | 495 |
| W | 0 | 0 | 0 | 0 | 113 | 80 | 32 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 26.00 | 15.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 4.00 | 6.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 58.00 | 35.00 | 15.00 |
| 5w | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 4w | 0 | 0 | 0 | 0 | 6 | 4 | 1 |
क्षेत्ररक्षण आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 20 | 20 | 5 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 1 | 1 | 0 |


















