Nipun Dhananjaya के बारे में
नाम
Nipun Dhananjaya
जन्मतिथि
28 सितम्बर 2000
आयु
25 वर्ष, 02 महीने, 20 दिन
जन्म स्थान
Sri Lanka
रोल
Batter
बल्लेबाजी स्टाइल
Left Handed
गेंदबाजी स्टाइल
Off break
Nipun Dhananjaya की प्रोफाइल
Nipun Dhananjaya batter हैं। Sep 28, 2000 को जन्मे Nipun Dhananjaya अब तक Sri Lanka Emerging, Sri Lanka A, Sinhalese Sports Club, Sri Lanka Under-19, Sri Lanka Cricket Board President XI, Sri Lanka Cricket Development XI, Colombo, Galle, Dambulla Under-19, Colombo Strikers, Jaffna Kings, SLC Reds जैसी टीमों के साथ खेल चुके हैं।
Nipun Dhananjaya की आईसीसी रैंकिंग
| Test | ODI | T20I | |
|---|---|---|---|
| बल्लेबाजी | 0 | 0 | 0 |
| गेंदबाजी | 0 | 0 | 0 |
Nipun Dhananjaya के करियर आँकड़े
बल्लेबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 54 | 54 | 24 |
| Inn | 0 | 0 | 0 | 0 | 82 | 53 | 22 |
| NO | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
| Runs | 0 | 0 | 0 | 0 | 3057 | 1781 | 446 |
| HS | 0 | 0 | 0 | 0 | 201 | 127 | 80 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 39.00 | 40.00 | 22.00 |
| BF | 0 | 0 | 0 | 0 | 5138 | 2297 | 379 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 59.00 | 77.00 | 117.00 |
| 100 | 0 | 0 | 0 | 0 | 7 | 4 | 0 |
| 50 | 0 | 0 | 0 | 0 | 16 | 11 | 1 |
| 6s | 0 | 0 | 0 | 0 | 4 | 11 | 16 |
| 4s | 0 | 0 | 0 | 0 | 287 | 166 | 30 |
गेंदबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 54 | 54 | 24 |
| Inn | 0 | 0 | 0 | 0 | 42 | 15 | 2 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 197.00 | 71.00 | 6.00 |
| Mdns | 0 | 0 | 0 | 0 | 20 | 3 | 0 |
| Balls | 0 | 0 | 0 | 0 | 1183 | 429 | 36 |
| Runs | 0 | 0 | 0 | 0 | 633 | 309 | 28 |
| W | 0 | 0 | 0 | 0 | 19 | 16 | 2 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 33.00 | 19.00 | 14.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 4.00 | 4.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 62.00 | 26.00 | 18.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
क्षेत्ररक्षण आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 45 | 18 | 6 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 2 | 2 | 2 |

















