Ruyel Miah के बारे में
नाम
Ruyel Miah
जन्मतिथि
16 दिसम्बर 2000
आयु
25 वर्ष, 00 महीने, 07 दिन
जन्म स्थान
Bangladesh
रोल
Bowler
बल्लेबाजी स्टाइल
Left Handed
गेंदबाजी स्टाइल
Left-arm medium fast
Ruyel Miah की प्रोफाइल
Ruyel Miah का जन्म Dec 16, 2000 को हुआ। इस bowler खिलाड़ी ने अब तक Bangladesh A, Barisal Division, Sylhet Division, Bangladesh Under-19, Sylhet Strikers, Bangladesh East Zone, Mohammedan Sporting Club, Legends of Rupganj, Gazi Group Cricketers, Khulna Tigers, Agrani Bank Cricket Club, Khubdu Tigers, Gazi Group Chattogram की ओर से क्रिकेट खेला है।
Ruyel Miah की आईसीसी रैंकिंग
| Test | ODI | T20I | |
|---|---|---|---|
| बल्लेबाजी | 0 | 0 | 0 |
| गेंदबाजी | 0 | 0 | 0 |
Ruyel Miah के करियर आँकड़े
गेंदबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 35 | 32 | 31 |
| Inn | 0 | 0 | 0 | 0 | 56 | 32 | 31 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 716.00 | 241.00 | 96.00 |
| Mdns | 0 | 0 | 0 | 0 | 110 | 12 | 0 |
| Balls | 0 | 0 | 0 | 0 | 4297 | 1446 | 580 |
| Runs | 0 | 0 | 0 | 0 | 2673 | 1294 | 837 |
| W | 0 | 0 | 0 | 0 | 101 | 47 | 30 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 26.00 | 27.00 | 27.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 5.00 | 8.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 42.00 | 30.00 | 19.00 |
| 5w | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 4w | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
बल्लेबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 35 | 32 | 31 |
| Inn | 0 | 0 | 0 | 0 | 57 | 16 | 15 |
| NO | 0 | 0 | 0 | 0 | 25 | 4 | 6 |
| Runs | 0 | 0 | 0 | 0 | 251 | 95 | 38 |
| HS | 0 | 0 | 0 | 0 | 28 | 53 | 11 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 7.00 | 4.00 |
| BF | 0 | 0 | 0 | 0 | 962 | 176 | 58 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 26.00 | 53.00 | 65.00 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6s | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
| 4s | 0 | 0 | 0 | 0 | 31 | 5 | 4 |
क्षेत्ररक्षण आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 9 | 8 | 6 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 2 | 0 | 3 |



















