Suminda Lakshan के बारे में
नाम
Suminda Lakshan
जन्मतिथि
7 अप्रैल 1997
आयु
28 वर्ष, 08 महीने, 20 दिन
जन्म स्थान
Sri Lanka
रोल
All Rounder
बल्लेबाजी स्टाइल
Right Handed
गेंदबाजी स्टाइल
Leg break
Suminda Lakshan की प्रोफाइल
Suminda Lakshan का जन्म Apr 7, 1997 को हुआ। इस all rounder खिलाड़ी ने अब तक Sri Lanka, Sri Lanka Air Force Sports Club, Chilaw Marians Cricket Club, Sri Lanka Army Sports Club, Sri Lanka A, Ace Capital Cricket Club, Sri Lanka Cricket Board President XI, Galle, Tincomalee District, Galle Marvels, Jaffna Kings, SLC Blues की ओर से क्रिकेट खेला है।
Suminda Lakshan की आईसीसी रैंकिंग
| Test | ODI | T20I | |
|---|---|---|---|
| बल्लेबाजी | 0 | 0 | 0 |
| गेंदबाजी | 0 | 0 | 0 |
Suminda Lakshan के करियर आँकड़े
बल्लेबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 55 | 53 | 28 |
| Inn | 0 | 0 | 0 | 0 | 86 | 46 | 15 |
| NO | 0 | 0 | 0 | 0 | 10 | 8 | 3 |
| Runs | 0 | 0 | 0 | 0 | 2376 | 1051 | 193 |
| HS | 0 | 0 | 0 | 0 | 221 | 63 | 31 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 31.00 | 27.00 | 16.00 |
| BF | 0 | 0 | 0 | 0 | 3537 | 1459 | 180 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 67.00 | 72.00 | 107.00 |
| 100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
| 6s | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
| 4s | 0 | 0 | 0 | 0 | 254 | 78 | 11 |
गेंदबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 55 | 53 | 28 |
| Inn | 0 | 0 | 0 | 0 | 85 | 48 | 24 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 984.00 | 361.00 | 77.00 |
| Mdns | 0 | 0 | 0 | 0 | 71 | 14 | 1 |
| Balls | 0 | 0 | 0 | 0 | 5909 | 2169 | 462 |
| Runs | 0 | 0 | 0 | 0 | 3890 | 1479 | 576 |
| W | 0 | 0 | 0 | 0 | 121 | 79 | 21 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 32.00 | 18.00 | 27.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 4.00 | 7.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 | 27.00 | 22.00 |
| 5w | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4w | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
क्षेत्ररक्षण आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 45 | 26 | 17 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 2 | 1 | 4 |


















