
Arjun Nair के बारे में
नाम
Arjun Nair
जन्मतिथि
12 अप्रैल 1998
आयु
28 वर्ष, 01 महीने, 22 दिन
जन्म स्थान
Australia
रोल
All Rounder
बल्लेबाजी स्टाइल
Right Handed
गेंदबाजी स्टाइल
Off break
Arjun Nair की प्रोफाइल
Arjun Nair का जन्म Apr 12, 1998 को हुआ। इस all rounder खिलाड़ी ने अब तक New South Wales, Australia Under-19, Brisbane Heat, Sydney Thunder, National Performance Squad, Cricket Australia XI, Prime Ministers XI, New South Wales XI, Melbourne Renegades Academy, Melbourne Stars Academy, South Brisbane, Western Suburbs, Melbourne Red Fury की ओर से क्रिकेट खेला है।

Arjun Nair की आईसीसी रैंकिंग
| Test | ODI | T20I | |
|---|---|---|---|
| बल्लेबाजी | 0 | 0 | 0 |
| गेंदबाजी | 0 | 0 | 0 |
Arjun Nair के करियर आँकड़े
बल्लेबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 5 | 15 | 35 |
| Inn | 0 | 0 | 0 | 0 | 7 | 12 | 23 |
| NO | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
| Runs | 0 | 0 | 0 | 0 | 106 | 174 | 238 |
| HS | 0 | 0 | 0 | 0 | 42 | 67 | 45 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 19.00 | 19.00 |
| BF | 0 | 0 | 0 | 0 | 248 | 235 | 201 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 42.00 | 74.00 | 118.00 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 4s | 0 | 0 | 0 | 0 | 9 | 13 | 14 |
गेंदबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 5 | 15 | 35 |
| Inn | 0 | 0 | 0 | 0 | 10 | 15 | 30 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 123.00 | 124.00 | 77.00 |
| Mdns | 0 | 0 | 0 | 0 | 29 | 2 | 0 |
| Balls | 0 | 0 | 0 | 0 | 740 | 744 | 462 |
| Runs | 0 | 0 | 0 | 0 | 344 | 685 | 591 |
| W | 0 | 0 | 0 | 0 | 4 | 20 | 22 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 86.00 | 34.00 | 26.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 5.00 | 7.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 185.00 | 37.00 | 21.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
क्षेत्ररक्षण आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 2 | 4 | 9 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 0 | 1 |



















