
Franklyn Stephenson के बारे में
नाम
Franklyn Stephenson
जन्मतिथि
8 अप्रैल 1959
आयु
67 वर्ष, 01 महीने, 26 दिन
जन्म स्थान
Barbados
रोल
Bowler
बल्लेबाजी स्टाइल
Right Handed
गेंदबाजी स्टाइल
Right-arm fast
Franklyn Stephenson की प्रोफाइल
Franklyn Stephenson का जन्म Apr 8, 1959 को हुआ। इस bowler खिलाड़ी ने अब तक Tasmania, Barbados Pride, English Inv XI, Free State, Gloucestershire, Nottinghamshire, Rest of the World, West Indies Inv XI, West Indies Under-19, Sussex की ओर से क्रिकेट खेला है।

Franklyn Stephenson की आईसीसी रैंकिंग
| Test | ODI | T20I | |
|---|---|---|---|
| बल्लेबाजी | 0 | 0 | 0 |
| गेंदबाजी | 0 | 0 | 0 |
Franklyn Stephenson के करियर आँकड़े
गेंदबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 219 | 282 | 0 |
| Inn | 0 | 0 | 0 | 0 | 388 | 279 | 0 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 6717.00 | 2383.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 0 | 1468 | 286 | 0 |
| Balls | 0 | 0 | 0 | 0 | 40303 | 14301 | 0 |
| Runs | 0 | 0 | 0 | 0 | 19218 | 8921 | 0 |
| W | 0 | 0 | 0 | 0 | 792 | 448 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 24.00 | 19.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 3.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 31.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 44 | 9 | 0 |
| 4w | 0 | 0 | 0 | 0 | 32 | 17 | 0 |
बल्लेबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 219 | 282 | 0 |
| Inn | 0 | 0 | 0 | 0 | 342 | 242 | 0 |
| NO | 0 | 0 | 0 | 0 | 34 | 34 | 0 |
| Runs | 0 | 0 | 0 | 0 | 8622 | 4717 | 0 |
| HS | 0 | 0 | 0 | 0 | 166 | 108 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 22.00 | 0.00 |
| BF | 0 | 0 | 0 | 0 | 1702 | 1269 | 0 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | 0 | 0 | 0 | 0 | 12 | 2 | 0 |
| 50 | 0 | 0 | 0 | 0 | 43 | 16 | 0 |
| 6s | 0 | 0 | 0 | 0 | 16 | 11 | 0 |
| 4s | 0 | 0 | 0 | 0 | 120 | 134 | 0 |
क्षेत्ररक्षण आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 100 | 61 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
















