
Sangeeth Cooray के बारे में
नाम
Sangeeth Cooray
जन्मतिथि
15 मार्च 1995
उम्र
31 वर्ष, 07 महीने, 19 दिन
जन्म स्थान
श्री लंका
रोल
बल्लेबाज़
बल्लेबाजी स्टाइल
बाएं हाथ का बल्लेबाज
गेंदबाजी स्टाइल
ऑफ ब्रेक
Sangeeth Cooray की प्रोफाइल
Sangeeth Cooray बल्लेबाज़ हैं। मार्च 15, 1995 को जन्मे Sangeeth Cooray अब तक Sri Lanka, Colts Cricket Club, Sri Lanka Emerging, Moors Sports Club, Saracens Sports Club, Sri Lanka A, Sri Lanka Cricket Board President XI, Kandy, Galle, Kilinochchi District, Dambulla, Shinepukur Cricket Club, SLC Greys, Janakpur Bolts जैसी टीमों के साथ खेल चुके हैं।
खिलाड़ी तुलना

Sangeeth Cooray की आईसीसी रैंकिंग
| Test | ODI | T20I | |
|---|---|---|---|
| बल्लेबाजी | 0 | 0 | 0 |
| गेंदबाजी | 0 | 0 | 0 |
Sangeeth Cooray के करियर आँकड़े
बल्लेबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 102 | 73 | 39 |
| Inn | 0 | 0 | 0 | 0 | 167 | 72 | 39 |
| NO | 0 | 0 | 0 | 0 | 18 | 4 | 3 |
| Runs | 0 | 0 | 0 | 0 | 5822 | 2501 | 813 |
| HS | - | - | - | - | 200 | 107 | 93* |
| Avg | 0 | 0 | 0 | 0 | 39.07 | 36.78 | 22.58 |
| BF | 0 | 0 | 0 | 0 | 10279 | 3610 | 718 |
| SR | 0 | 0 | 0 | 0 | 56.64 | 69.28 | 113.23 |
| 100 | 0 | 0 | 0 | 0 | 13 | 2 | 0 |
| 50 | 0 | 0 | 0 | 0 | 32 | 22 | 2 |
| 6s | 0 | 0 | 0 | 0 | 56 | 32 | 22 |
| 4s | 0 | 0 | 0 | 0 | 614 | 230 | 68 |
गेंदबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 102 | 73 | 39 |
| Inn | 0 | 0 | 0 | 0 | 73 | 35 | 23 |
| O | 0 | 0 | 0 | 0 | 521.3 | 154.5 | 55.2 |
| Mdns | 0 | 0 | 0 | 0 | 76 | 4 | 0 |
| Balls | 0 | 0 | 0 | 0 | 3129 | 929 | 332 |
| Runs | 0 | 0 | 0 | 0 | 1650 | 647 | 345 |
| W | 0 | 0 | 0 | 0 | 45 | 24 | 18 |
| Avg | 0 | 0 | 0 | 0 | 36.67 | 26.96 | 19.17 |
| Econ | 0 | 0 | 0 | 0 | 3.16 | 4.18 | 6.23 |
| SR | 0 | 0 | 0 | 0 | 69.53 | 38.71 | 18.44 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
क्षेत्ररक्षण आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 42 | 14 | 9 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 3 | 3 | 0 |






















