Migael Pretorius के बारे में
नाम
Migael Pretorius
जन्मतिथि
24 मार्च 1995
आयु
30 वर्ष, 08 महीने, 07 दिन
जन्म स्थान
South Africa
रोल
Bowler
बल्लेबाजी स्टाइल
Right Handed
गेंदबाजी स्टाइल
Right-arm fast medium
Migael Pretorius की प्रोफाइल
Migael Pretorius का जन्म Mar 24, 1995 को हुआ। इस bowler खिलाड़ी ने अब तक South Africa, Durham, Northerns, North West, South Africa A, Titans, Somerset, Lions, Knights, Jamaica Tallawahs, Durban Qalandars, Deccan Gladiators, Samp Army, Chennai Brave Jaguars, Pretoria Capitals की ओर से क्रिकेट खेला है।
Migael Pretorius की आईसीसी रैंकिंग
| Test | ODI | T20I | |
|---|---|---|---|
| बल्लेबाजी | 0 | 0 | 0 |
| गेंदबाजी | 0 | 0 | 0 |
Migael Pretorius के करियर आँकड़े
गेंदबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 77 | 44 | 88 |
| Inn | 0 | 0 | 0 | 0 | 130 | 42 | 82 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 1978.00 | 342.00 | 281.00 |
| Mdns | 0 | 0 | 0 | 0 | 426 | 22 | 5 |
| Balls | 0 | 0 | 0 | 0 | 11872 | 2056 | 1691 |
| Runs | 0 | 0 | 0 | 0 | 6329 | 1645 | 2442 |
| W | 0 | 0 | 0 | 0 | 230 | 61 | 100 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 26.00 | 24.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 4.00 | 8.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 51.00 | 33.00 | 16.00 |
| 5w | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 9 | 4 | 3 |
बल्लेबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 77 | 44 | 88 |
| Inn | 0 | 0 | 0 | 0 | 103 | 29 | 58 |
| NO | 0 | 0 | 0 | 0 | 15 | 5 | 18 |
| Runs | 0 | 0 | 0 | 0 | 2384 | 339 | 412 |
| HS | 0 | 0 | 0 | 0 | 109 | 33 | 38 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 14.00 | 10.00 |
| BF | 0 | 0 | 0 | 0 | 3187 | 341 | 326 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 74.00 | 99.00 | 126.00 |
| 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 27 | 6 | 24 |
| 4s | 0 | 0 | 0 | 0 | 311 | 33 | 19 |
क्षेत्ररक्षण आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 18 | 8 | 16 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 7 | 1 | 2 |





















