Pritom Kumar के बारे में
नाम
Pritom Kumar
जन्मतिथि
21 नवम्बर 2001
आयु
24 वर्ष, 00 महीने, 28 दिन
जन्म स्थान
Bangladesh
रोल
Wicket Keeper
बल्लेबाजी स्टाइल
Right Handed
गेंदबाजी स्टाइल
-
Pritom Kumar की प्रोफाइल
Pritom Kumar का जन्म Nov 21, 2001 को हुआ था। इस wicket keeper खिलाड़ी ने अब तक Rajshahi Division, Bangladesh Under-19, Bangladesh East Zone, Bangladesh North Zone, Khelaghar Samaj Kallyan Samity, Old DOHS Sports Club, Gazi Group Cricketers, Khulna Tigers, Agrani Bank Cricket Club, Bangladesh Emerging, Fortune Barishal की ओर से क्रिकेट खेला है।
Pritom Kumar की आईसीसी रैंकिंग
| Test | ODI | T20I | |
|---|---|---|---|
| बल्लेबाजी | 0 | 0 | 0 |
| गेंदबाजी | 0 | 0 | 0 |
Pritom Kumar के करियर आँकड़े
बल्लेबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 33 | 28 | 28 |
| Inn | 0 | 0 | 0 | 0 | 56 | 28 | 23 |
| NO | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Runs | 0 | 0 | 0 | 0 | 1659 | 495 | 195 |
| HS | 0 | 0 | 0 | 0 | 136 | 72 | 30 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 31.00 | 18.00 | 10.00 |
| BF | 0 | 0 | 0 | 0 | 2654 | 676 | 166 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 62.00 | 73.00 | 117.00 |
| 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
| 6s | 0 | 0 | 0 | 0 | 25 | 10 | 12 |
| 4s | 0 | 0 | 0 | 0 | 178 | 41 | 8 |
गेंदबाजी आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
क्षेत्ररक्षण आँकड़े
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 73 | 18 | 18 |
| Stumps | 0 | 0 | 0 | 0 | 18 | 3 | 4 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 0 | 3 |

















